Usage Statistics for www.persianart.com

Summary Period: February 2008
Generated 01-Mar-2008 00:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 33889
Total Files 25517
Total Pages 33333
Total Visits 1117
Total KBytes 208590
Total Unique Sites 429
Total Unique URLs 73
Total Unique Referrers 85
Total Unique User Agents 69
. Avg Max
Hits per Hour 48 3339
Hits per Day 1168 19818
Files per Day 879 19788
Pages per Day 1149 19759
Visits per Day 38 65
KBytes per Day 7193 24055
Hits by Response Code
Code 200 - OK 25517
Code 206 - Partial Content 9
Code 301 - Moved Permanently 8
Code 304 - Not Modified 52
Code 403 - Forbidden 39
Code 404 - Not Found 8264

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 89 0.26% 83 0.33% 78 0.23% 39 3.49% 17 3.96% 78 0.04%
2 156 0.46% 151 0.59% 151 0.45% 65 5.82% 29 6.76% 5107 2.45%
3 200 0.59% 190 0.74% 183 0.55% 61 5.46% 24 5.59% 9129 4.38%
4 256 0.76% 244 0.96% 240 0.72% 51 4.57% 27 6.29% 4502 2.16%
5 216 0.64% 200 0.78% 184 0.55% 44 3.94% 33 7.69% 21630 10.37%
6 75 0.22% 68 0.27% 67 0.20% 35 3.13% 26 6.06% 10177 4.88%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 32 0.09% 22 0.09% 13 0.04% 7 0.63% 7 1.63% 22 0.01%
11 256 0.76% 223 0.87% 201 0.60% 46 4.12% 33 7.69% 11582 5.55%
12 132 0.39% 120 0.47% 117 0.35% 49 4.39% 27 6.29% 1038 0.50%
13 170 0.50% 157 0.62% 143 0.43% 38 3.40% 23 5.36% 4208 2.02%
14 75 0.22% 62 0.24% 64 0.19% 38 3.40% 27 6.29% 9895 4.74%
15 88 0.26% 67 0.26% 59 0.18% 43 3.85% 30 6.99% 4234 2.03%
16 61 0.18% 47 0.18% 48 0.14% 40 3.58% 27 6.29% 3878 1.86%
17 135 0.40% 121 0.47% 93 0.28% 56 5.01% 25 5.83% 290 0.14%
18 159 0.47% 143 0.56% 138 0.41% 37 3.31% 21 4.90% 18767 9.00%
19 19818 58.48% 19788 77.55% 19759 59.28% 61 5.46% 44 10.26% 24055 11.53%
20 3003 8.86% 2990 11.72% 2983 8.95% 58 5.19% 40 9.32% 20021 9.60%
21 93 0.27% 80 0.31% 77 0.23% 45 4.03% 26 6.06% 8001 3.84%
22 202 0.60% 187 0.73% 175 0.53% 56 5.01% 39 9.09% 4832 2.32%
23 79 0.23% 67 0.26% 63 0.19% 32 2.86% 23 5.36% 4505 2.16%
24 3417 10.08% 75 0.29% 3406 10.22% 43 3.85% 37 8.62% 4524 2.17%
25 3377 9.96% 36 0.14% 3359 10.08% 21 1.88% 16 3.73% 4576 2.19%
26 973 2.87% 88 0.34% 965 2.90% 53 4.74% 28 6.53% 5168 2.48%
27 190 0.56% 177 0.69% 175 0.53% 47 4.21% 25 5.83% 13246 6.35%
28 581 1.71% 84 0.33% 557 1.67% 32 2.86% 24 5.59% 10690 5.13%
29 56 0.17% 47 0.18% 35 0.11% 25 2.24% 18 4.20% 4435 2.13%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1724 5.09% 58 1710 6.70% 58 1688 5.06% 58 1682 0.81%
1 49 1438 4.24% 49 1429 5.60% 49 1422 4.27% 332 9636 4.62%
2 3 110 0.32% 3 101 0.40% 3 93 0.28% 152 4405 2.11%
3 18 546 1.61% 5 162 0.63% 18 524 1.57% 740 21471 10.29%
4 2 86 0.25% 2 76 0.30% 2 74 0.22% 3 91 0.04%
5 3 89 0.26% 2 83 0.33% 2 84 0.25% 127 3677 1.76%
6 5 147 0.43% 4 128 0.50% 3 111 0.33% 58 1694 0.81%
7 5 150 0.44% 4 135 0.53% 4 125 0.38% 135 3901 1.87%
8 4 135 0.40% 3 109 0.43% 3 93 0.28% 485 14069 6.74%
9 2 60 0.18% 1 56 0.22% 1 56 0.17% 9 267 0.13%
10 4 132 0.39% 4 117 0.46% 3 112 0.34% 188 5451 2.61%
11 4 116 0.34% 3 102 0.40% 3 90 0.27% 36 1056 0.51%
12 17 501 1.48% 16 479 1.88% 15 462 1.39% 606 17562 8.42%
13 55 1612 4.76% 54 1584 6.21% 53 1559 4.68% 284 8223 3.94%
14 50 1469 4.33% 50 1452 5.69% 49 1441 4.32% 55 1588 0.76%
15 76 2223 6.56% 59 1737 6.81% 76 2205 6.62% 244 7070 3.39%
16 60 1765 5.21% 60 1743 6.83% 60 1740 5.22% 345 9993 4.79%
17 67 1956 5.77% 66 1942 7.61% 66 1936 5.81% 884 25646 12.29%
18 68 1990 5.87% 68 1979 7.76% 67 1963 5.89% 416 12072 5.79%
19 187 5426 16.01% 71 2076 8.14% 186 5405 16.22% 665 19294 9.25%
20 76 2206 6.51% 75 2196 8.61% 75 2197 6.59% 551 15993 7.67%
21 70 2033 6.00% 69 2011 7.88% 69 2007 6.02% 488 14151 6.78%
22 90 2611 7.70% 67 1961 7.69% 89 2592 7.78% 108 3137 1.50%
23 184 5364 15.83% 74 2149 8.42% 184 5354 16.06% 223 6461 3.10%

Top 27 of 73 Total URLs
# Hits KBytes URL
1 24931 73.57% 23081 11.07% /
2 45 0.13% 341 0.16% /webstats/
3 39 0.12% 138859 66.57% /access_log
4 39 0.12% 43 0.02% /cgi-bin/*
5 37 0.11% 14 0.01% /WS_FTP.LOG
6 37 0.11% 3412 1.64% /webstats/usage_200709.html
7 30 0.09% 17490 8.39% /error_log
8 25 0.07% 2818 1.35% /webstats/usage_200711.html
9 20 0.06% 1987 0.95% /webstats/usage_200710.html
10 20 0.06% 2105 1.01% /webstats/usage_200802.html
11 15 0.04% 118 0.06% /icons/small/
12 15 0.04% 1071 0.51% /webstats/usage_200708.html
13 11 0.03% 205 0.10% /icons/
14 11 0.03% 1339 0.64% /webstats/usage_200801.html
15 10 0.03% 353 0.17% /webstats/usage_200707.html
16 10 0.03% 1211 0.58% /webstats/usage_200712.html
17 8 0.02% 701 0.34% /webstats//usage_200710.html
18 7 0.02% 426 0.20% /webstats//usage_200709.html
19 5 0.01% 542 0.26% /webstats//usage_200802.html
20 4 0.01% 101 0.05% /webstats//usage_200707.html
21 4 0.01% 484 0.23% /webstats//usage_200712.html
22 4 0.01% 487 0.23% /webstats//usage_200801.html
23 3 0.01% 14 0.01% /icons/README
24 3 0.01% 292 0.14% /webstats//usage_200708.html
25 2 0.01% 15 0.01% /webstats//
26 2 0.01% 235 0.11% /webstats//usage_200711.html
27 1 0.00% 0 0.00% /icons/small/README.txt

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 39 0.12% 138859 66.57% /access_log
2 24931 73.57% 23081 11.07% /
3 30 0.09% 17490 8.39% /error_log
4 37 0.11% 3412 1.64% /webstats/usage_200709.html
5 25 0.07% 2818 1.35% /webstats/usage_200711.html
6 20 0.06% 2105 1.01% /webstats/usage_200802.html
7 20 0.06% 1987 0.95% /webstats/usage_200710.html
8 11 0.03% 1339 0.64% /webstats/usage_200801.html
9 10 0.03% 1211 0.58% /webstats/usage_200712.html
10 15 0.04% 1071 0.51% /webstats/usage_200708.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 24931 73.57% 960 87.11% /
2 37 0.11% 24 2.18% /webstats/usage_200709.html
3 25 0.07% 15 1.36% /webstats/usage_200711.html
4 39 0.12% 13 1.18% /access_log
5 45 0.13% 13 1.18% /webstats/
6 30 0.09% 12 1.09% /error_log
7 15 0.04% 10 0.91% /icons/small/
8 15 0.04% 8 0.73% /webstats/usage_200708.html
9 20 0.06% 8 0.73% /webstats/usage_200710.html
10 20 0.06% 7 0.64% /webstats/usage_200802.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 24931 73.57% 931 84.95% /
2 37 0.11% 27 2.46% /webstats/usage_200709.html
3 45 0.13% 19 1.73% /webstats/
4 25 0.07% 14 1.28% /webstats/usage_200711.html
5 39 0.12% 12 1.09% /access_log
6 30 0.09% 12 1.09% /error_log
7 20 0.06% 10 0.91% /webstats/usage_200802.html
8 15 0.04% 9 0.82% /icons/small/
9 20 0.06% 9 0.82% /webstats/usage_200710.html
10 8 0.02% 7 0.64% /webstats//usage_200710.html

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 22196 65.50% 22196 86.99% 20549 9.85% 1 0.09% core-vulture2-out-27.telecom.by
2 3333 9.84% 0 0.00% 4235 2.03% 1 0.09% ns1.hostaplus.net
3 3332 9.83% 0 0.00% 4383 2.10% 1 0.09% uvirt14.active24.cz
4 1276 3.77% 1276 5.00% 1181 0.57% 190 17.01% 78-62-102-250.ip.zebra.lt
5 847 2.50% 0 0.00% 1110 0.53% 2 0.18% mxout01.ocpwebserver.com
6 510 1.50% 0 0.00% 675 0.32% 1 0.09% infong198.kundenserver.de
7 397 1.17% 397 1.56% 368 0.18% 249 22.29% vs014.vserver7.nl.kolido.net
8 211 0.62% 201 0.79% 572 0.27% 2 0.18% core-vulture-out-31.telecom.by
9 124 0.37% 62 0.24% 10939 5.24% 56 5.01% crawl-66-249-72-141.googlebot.com
10 100 0.30% 100 0.39% 93 0.04% 1 0.09% 38.101.158.90
11 72 0.21% 56 0.22% 19481 9.34% 4 0.36% 202.179.180.45
12 44 0.13% 34 0.13% 1201 0.58% 12 1.07% livebot-65-55-213-59.search.live.com
13 43 0.13% 26 0.10% 5890 2.82% 1 0.09% 38.105.83.11
14 40 0.12% 40 0.16% 37 0.02% 5 0.45% 89-149-254-13.internetserviceteam.com
15 26 0.08% 3 0.01% 147 0.07% 10 0.90% crawl-66-249-65-74.googlebot.com
16 26 0.08% 14 0.05% 4186 2.01% 10 0.90% livebot-65-55-212-188.search.live.com
17 24 0.07% 15 0.06% 7 0.00% 1 0.09% 125.88.200.36
18 24 0.07% 20 0.08% 8359 4.01% 2 0.18% 69.36.158.33
19 23 0.07% 23 0.09% 21 0.01% 3 0.27% a80-126-97-78.adsl.xs4all.nl
20 23 0.07% 21 0.08% 3907 1.87% 1 0.09% ns1.host-squad.com
21 23 0.07% 22 0.09% 3842 1.84% 1 0.09% server88-208-228-216.live-servers.net
22 23 0.07% 21 0.08% 3960 1.90% 1 0.09% webserv1.arno-kindler.de
23 22 0.06% 20 0.08% 4538 2.18% 1 0.09% ns1.triad.uk.com
24 22 0.06% 20 0.08% 4543 2.18% 1 0.09% oplt.superhosting.cz
25 22 0.06% 20 0.08% 4546 2.18% 1 0.09% pivo.artio.net
26 21 0.06% 20 0.08% 4452 2.13% 1 0.09% ds147.dedicated.turbodns.co.uk
27 21 0.06% 20 0.08% 4506 2.16% 1 0.09% host95.hrwebservices.net
28 21 0.06% 20 0.08% 4496 2.16% 1 0.09% s15227610.onlinehome-server.info
29 21 0.06% 20 0.08% 4449 2.13% 2 0.18% sajay.ows.fr
30 20 0.06% 0 0.00% 22 0.01% 0 0.00% lj512262.crawl.yahoo.net

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22196 65.50% 22196 86.99% 20549 9.85% 1 0.09% core-vulture2-out-27.telecom.by
2 72 0.21% 56 0.22% 19481 9.34% 4 0.36% 202.179.180.45
3 8 0.02% 6 0.02% 14910 7.15% 2 0.18% c03.entireweb.com
4 4 0.01% 4 0.02% 14323 6.87% 4 0.36% lj512135.crawl.yahoo.net
5 124 0.37% 62 0.24% 10939 5.24% 56 5.01% crawl-66-249-72-141.googlebot.com
6 24 0.07% 20 0.08% 8359 4.01% 2 0.18% 69.36.158.33
7 2 0.01% 2 0.01% 7162 3.43% 2 0.18% lj511788.crawl.yahoo.net
8 5 0.01% 4 0.02% 6378 3.06% 1 0.09% adsl-75-1-251-6.dsl.irvnca.sbcglobal.net
9 43 0.13% 26 0.10% 5890 2.82% 1 0.09% 38.105.83.11
10 22 0.06% 20 0.08% 4546 2.18% 1 0.09% pivo.artio.net

Top 30 of 85 Total Referrers
# Hits Referrer
1 3333 9.84% http://669joy.com/icon/inc/44/ebony-babes-pic.php
2 3332 9.83% http://www.maikaefer-1.de/css/inc/73/free-pic-of-ass-licking-lesbian.php
3 2593 7.65% http://casino-royale-review.com/
4 2523 7.44% http://casino-royale-review.com/us-players-casinos.html
5 2521 7.44% http://online-gambling-now.com/
6 2511 7.41% http://online-gambling-now.com/us-players-casinos.html
7 2509 7.40% http://online-gambling-now.com/no-deposit-casinos.html
8 2470 7.29% http://casino-royale-review.com/no-deposit-casinos.html
9 2449 7.23% http://online-casino-club.info/us-players-casinos.html
10 2429 7.17% http://online-casino-club.info/
11 2380 7.02% http://online-casino-club.info/no-deposit-casinos.html
12 510 1.50% http://sexy-nightwear.co.uk/images/inc/76/asian-beautiful-girl-in-lingerie.php
13 479 1.41% http://teknosisbilgisayar.com.tr/cbox_dosyalar/inc/5/mature-anal-wife.php
14 368 1.09% http://www.der-safariclub.de/summer/inc/31/double-fisting-free.html
15 240 0.71% http://www.geocities.com/trinidadpeters08/
16 225 0.66% http://groups.google.com/group/mike-in-brazil
17 183 0.54% http://www.geocities.com/jeffersonworkman71/
18 172 0.51% http://www2.piperfawn.com/track/NTg0NTozOjEw/
19 108 0.32% http://www.punenet.com/
20 108 0.32% http://www.quellefromage.com/
21 100 0.30% http://takamine-electric.musicbuyers.net/
22 93 0.27% http://auuegorq.onlinewebshop.net
23 93 0.27% http://coldhrew.fizwig.com
24 93 0.27% http://coldhrew.itrello.com
25 93 0.27% http://coldhrew.newsit.es
26 93 0.27% http://coldhrew.t35.com
27 93 0.27% http://users4.nofeehost.com/coldhrew/
28 90 0.27% http://coldhrew.free-site-host.com
29 71 0.21% http://www.nacr.net/
30 61 0.18% http://www.geocities.com/yellowjellouix/

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 56.25% www.persianart.com
2 3 18.75% www.persianart
3 2 12.50% allinurl: persianart
4 1 6.25% persianart.com
5 1 6.25% usage_200802.html

Top 15 of 69 Total User Agents
# Hits User Agent
1 20798 61.37% MSIE 6.0
2 9570 28.24% Mozilla/5.0
3 1141 3.37% MSIE 5.0
4 812 2.40% MSIE 5.5
5 388 1.14% MSIE 7.0
6 174 0.51% Mozilla/4.7
7 151 0.45% Googlebot/2.1
8 138 0.41% Yahoo! Slurp
9 78 0.23% NaverBot/1.0
10 72 0.21% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 46 0.14% MSIE 5.2
12 45 0.13% MSIE 4.0
13 40 0.12% Opera 8.0
14 38 0.11% Opera 9.0
15 35 0.10% MSIE 5.1

Usage by Country for February 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22407 66.12% 22397 87.77% 21120 10.13% Belarus
2 4109 12.12% 685 2.68% 59119 28.34% Network
3 3355 9.90% 21 0.08% 9033 4.33% Czech Republic
4 1278 3.77% 1277 5.00% 1300 0.62% Lithuania
5 1262 3.72% 275 1.08% 41844 20.06% US Commercial
6 672 1.98% 597 2.34% 56785 27.22% Unresolved/Unknown
7 543 1.60% 29 0.11% 4644 2.23% Germany
8 41 0.12% 41 0.16% 1814 0.87% Brazil
9 33 0.10% 33 0.13% 35 0.02% Netherlands
10 25 0.07% 24 0.09% 4454 2.14% United Kingdom
11 21 0.06% 14 0.05% 3653 1.75% Belgium
12 21 0.06% 20 0.08% 4449 2.13% France
13 12 0.04% 11 0.04% 7 0.00% Spain
14 11 0.03% 11 0.04% 5 0.00% Non-Profit Organization
15 11 0.03% 11 0.04% 8 0.00% Dominican Republic
16 8 0.02% 4 0.02% 9 0.00% Seychelles
17 6 0.02% 6 0.02% 6 0.00% Argentina
18 6 0.02% 4 0.02% 23 0.01% Austria
19 6 0.02% 6 0.02% 6 0.00% Norway
20 5 0.01% 4 0.02% 3 0.00% Armenia
21 5 0.01% 5 0.02% 5 0.00% Mexico
22 5 0.01% 5 0.02% 5 0.00% Poland
23 5 0.01% 5 0.02% 2 0.00% Saudi Arabia
24 4 0.01% 4 0.02% 4 0.00% Australia
25 4 0.01% 4 0.02% 4 0.00% Japan
26 4 0.01% 4 0.02% 2 0.00% South Africa
27 3 0.01% 3 0.01% 3 0.00% US Educational
28 3 0.01% 3 0.01% 3 0.00% Colombia
29 3 0.01% 3 0.01% 3 0.00% Malaysia
30 3 0.01% 3 0.01% 3 0.00% Philippines


Generated by Webalizer Version 2.01