Usage Statistics for www.persianart.com

Summary Period: April 2008
Generated 01-May-2008 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 29943
Total Files 8335
Total Pages 27302
Total Visits 971
Total KBytes 722531
Total Unique Sites 346
Total Unique URLs 261
Total Unique Referrers 105
Total Unique User Agents 47
. Avg Max
Hits per Hour 41 3392
Hits per Day 998 12286
Files per Day 277 2343
Pages per Day 910 11829
Visits per Day 32 52
KBytes per Day 24084 271978
Hits by Response Code
Code 200 - OK 8335
Code 206 - Partial Content 101
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1189
Code 403 - Forbidden 49
Code 404 - Not Found 20264

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 181 0.60% 110 1.32% 91 0.33% 36 3.71% 27 7.80% 656 0.09%
2 12286 41.03% 346 4.15% 11829 43.33% 40 4.12% 35 10.12% 35401 4.90%
3 2392 7.99% 2343 28.11% 2327 8.52% 27 2.78% 23 6.65% 271978 37.64%
4 4917 16.42% 1541 18.49% 4863 17.81% 47 4.84% 37 10.69% 150577 20.84%
5 86 0.29% 64 0.77% 44 0.16% 24 2.47% 13 3.76% 11511 1.59%
6 118 0.39% 86 1.03% 73 0.27% 37 3.81% 23 6.65% 430 0.06%
7 5001 16.70% 1422 17.06% 4499 16.48% 39 4.02% 26 7.51% 125259 17.34%
8 1592 5.32% 288 3.46% 1310 4.80% 52 5.36% 36 10.40% 18574 2.57%
9 756 2.52% 119 1.43% 627 2.30% 30 3.09% 24 6.94% 4539 0.63%
10 45 0.15% 32 0.38% 31 0.11% 17 1.75% 13 3.76% 143 0.02%
11 126 0.42% 77 0.92% 63 0.23% 29 2.99% 23 6.65% 4834 0.67%
12 319 1.07% 215 2.58% 133 0.49% 43 4.43% 26 7.51% 8345 1.15%
13 117 0.39% 86 1.03% 62 0.23% 27 2.78% 11 3.18% 435 0.06%
14 338 1.13% 202 2.42% 106 0.39% 37 3.81% 23 6.65% 4194 0.58%
15 202 0.67% 178 2.14% 167 0.61% 38 3.91% 27 7.80% 9194 1.27%
16 96 0.32% 72 0.86% 63 0.23% 35 3.60% 28 8.09% 1061 0.15%
17 61 0.20% 56 0.67% 55 0.20% 25 2.57% 15 4.34% 329 0.05%
18 98 0.33% 71 0.85% 62 0.23% 35 3.60% 29 8.38% 623 0.09%
19 56 0.19% 49 0.59% 42 0.15% 26 2.68% 18 5.20% 3895 0.54%
20 44 0.15% 36 0.43% 32 0.12% 19 1.96% 10 2.89% 3790 0.52%
21 180 0.60% 166 1.99% 151 0.55% 30 3.09% 17 4.91% 25636 3.55%
22 207 0.69% 187 2.24% 166 0.61% 41 4.22% 28 8.09% 16276 2.25%
23 111 0.37% 81 0.97% 66 0.24% 32 3.30% 28 8.09% 385 0.05%
24 87 0.29% 65 0.78% 58 0.21% 28 2.88% 21 6.07% 4708 0.65%
25 81 0.27% 63 0.76% 46 0.17% 30 3.09% 21 6.07% 3917 0.54%
26 81 0.27% 62 0.74% 52 0.19% 21 2.16% 13 3.76% 4260 0.59%
27 84 0.28% 70 0.84% 67 0.25% 28 2.88% 11 3.18% 905 0.13%
28 105 0.35% 95 1.14% 83 0.30% 36 3.71% 25 7.23% 5734 0.79%
29 100 0.33% 90 1.08% 75 0.27% 34 3.50% 17 4.91% 455 0.06%
30 76 0.25% 63 0.76% 59 0.22% 35 3.60% 29 8.38% 4485 0.62%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 1.09% 5 177 2.12% 3 112 0.41% 28 853 0.12%
1 30 910 3.04% 8 258 3.10% 24 744 2.73% 474 14232 1.97%
2 13 412 1.38% 8 245 2.94% 5 157 0.58% 531 15931 2.20%
3 14 444 1.48% 11 332 3.98% 7 218 0.80% 450 13497 1.87%
4 34 1041 3.48% 32 964 11.57% 30 902 3.30% 3141 94216 13.04%
5 149 4470 14.93% 34 1041 12.49% 144 4338 15.89% 3644 109333 15.13%
6 26 792 2.65% 24 729 8.75% 23 701 2.57% 2374 71223 9.86%
7 8 256 0.85% 6 180 2.16% 5 151 0.55% 130 3899 0.54%
8 8 257 0.86% 5 161 1.93% 4 128 0.47% 235 7037 0.97%
9 262 7875 26.30% 37 1127 13.52% 258 7753 28.40% 4248 127437 17.64%
10 120 3620 12.09% 7 216 2.59% 116 3483 12.76% 281 8433 1.17%
11 98 2960 9.89% 45 1375 16.50% 96 2888 10.58% 4924 147714 20.44%
12 3 115 0.38% 2 88 1.06% 2 73 0.27% 94 2817 0.39%
13 133 3996 13.35% 3 100 1.20% 132 3986 14.60% 176 5276 0.73%
14 21 635 2.12% 1 59 0.71% 19 598 2.19% 185 5564 0.77%
15 3 113 0.38% 3 93 1.12% 2 83 0.30% 586 17577 2.43%
16 7 217 0.72% 6 181 2.17% 5 179 0.66% 517 15512 2.15%
17 3 113 0.38% 2 80 0.96% 2 71 0.26% 175 5241 0.73%
18 3 101 0.34% 2 73 0.88% 1 55 0.20% 511 15316 2.12%
19 8 244 0.81% 3 113 1.36% 6 209 0.77% 593 17775 2.46%
20 11 352 1.18% 10 320 3.84% 5 173 0.63% 325 9761 1.35%
21 4 120 0.40% 2 85 1.02% 2 65 0.24% 162 4850 0.67%
22 7 228 0.76% 4 127 1.52% 2 81 0.30% 267 8016 1.11%
23 11 345 1.15% 7 211 2.53% 5 154 0.56% 34 1022 0.14%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 4431 14.80% 517311 71.60% /webstats/usage_200710.html
2 2432 8.12% 2252 0.31% /
3 61 0.20% 530 0.07% /webstats/
4 51 0.17% 5557 0.77% /webstats/usage_200802.html
5 49 0.16% 54 0.01% /cgi-bin/*
6 41 0.14% 129156 17.88% /access_log
7 38 0.13% 4088 0.57% /webstats/usage_200803.html
8 34 0.11% 13 0.00% /WS_FTP.LOG
9 34 0.11% 15402 2.13% /error_log
10 34 0.11% 559 0.08% /icons/
11 32 0.11% 3320 0.46% /webstats/usage_200804.html
12 31 0.10% 2628 0.36% /webstats/usage_200708.html
13 29 0.10% 2921 0.40% /webstats/usage_200801.html
14 26 0.09% 1209 0.17% /webstats/usage_200707.html
15 24 0.08% 2664 0.37% /webstats/usage_200712.html
16 22 0.07% 2239 0.31% /webstats/usage_200709.html
17 18 0.06% 126 0.02% /icons/small/
18 11 0.04% 939 0.13% /webstats/usage_200711.html
19 8 0.03% 853 0.12% /webstats//usage_200709.html
20 7 0.02% 743 0.10% /webstats//usage_200803.html
21 7 0.02% 711 0.10% /webstats//usage_200804.html
22 5 0.02% 24 0.00% /icons/README
23 5 0.02% 483 0.07% /webstats//usage_200802.html
24 4 0.01% 35 0.00% /webstats//
25 4 0.01% 351 0.05% /webstats//usage_200710.html
26 4 0.01% 487 0.07% /webstats//usage_200801.html
27 3 0.01% 151 0.02% /webstats//usage_200707.html
28 3 0.01% 352 0.05% /webstats//usage_200711.html
29 3 0.01% 363 0.05% /webstats//usage_200712.html
30 2 0.01% 1 0.00% /icons/small/README.txt

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 4431 14.80% 517311 71.60% /webstats/usage_200710.html
2 41 0.14% 129156 17.88% /access_log
3 34 0.11% 15402 2.13% /error_log
4 51 0.17% 5557 0.77% /webstats/usage_200802.html
5 38 0.13% 4088 0.57% /webstats/usage_200803.html
6 32 0.11% 3320 0.46% /webstats/usage_200804.html
7 29 0.10% 2921 0.40% /webstats/usage_200801.html
8 24 0.08% 2664 0.37% /webstats/usage_200712.html
9 31 0.10% 2628 0.36% /webstats/usage_200708.html
10 2432 8.12% 2252 0.31% /

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2432 8.12% 750 79.03% /
2 61 0.20% 26 2.74% /webstats/
3 51 0.17% 25 2.63% /webstats/usage_200802.html
4 41 0.14% 19 2.00% /access_log
5 34 0.11% 16 1.69% /error_log
6 4431 14.80% 15 1.58% /webstats/usage_200710.html
7 38 0.13% 14 1.48% /webstats/usage_200803.html
8 34 0.11% 13 1.37% /icons/
9 32 0.11% 13 1.37% /webstats/usage_200804.html
10 31 0.10% 11 1.16% /webstats/usage_200708.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2432 8.12% 722 76.40% /
2 61 0.20% 30 3.17% /webstats/
3 51 0.17% 25 2.65% /webstats/usage_200802.html
4 41 0.14% 18 1.90% /access_log
5 38 0.13% 18 1.90% /webstats/usage_200803.html
6 4431 14.80% 17 1.80% /webstats/usage_200710.html
7 34 0.11% 14 1.48% /icons/
8 32 0.11% 14 1.48% /webstats/usage_200804.html
9 34 0.11% 13 1.38% /error_log
10 31 0.10% 11 1.16% /webstats/usage_200708.html

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 5434 18.15% 0 0.00% 7022 0.97% 3 0.31% ns1.hostaplus.net
2 4405 14.71% 4405 52.85% 514740 71.24% 6 0.62% server.poo.pl
3 3888 12.98% 0 0.00% 5048 0.70% 2 0.21% venus.os.pl
4 3886 12.98% 0 0.00% 5008 0.69% 2 0.21% boise.servershost.net
5 3333 11.13% 0 0.00% 4287 0.59% 1 0.10% infong198.kundenserver.de
6 3333 11.13% 0 0.00% 4397 0.61% 1 0.10% s575.evanzo-server.de
7 616 2.06% 218 2.62% 155 0.02% 1 0.10% 125.88.192.243
8 469 1.57% 469 5.63% 434 0.06% 294 30.28% vs014.vserver7.nl.kolido.net
9 388 1.30% 367 4.40% 4053 0.56% 17 1.75% livebot-65-55-213-60.search.live.com
10 384 1.28% 181 2.17% 106 0.01% 1 0.10% 59.37.145.240
11 288 0.96% 288 3.46% 267 0.04% 72 7.42% 78-62-102-250.static.zebra.lt
12 280 0.94% 280 3.36% 259 0.04% 1 0.10% 7.221.137.219.broad.gz.gd.dynamic.163data.com.cn
13 275 0.92% 168 2.02% 85 0.01% 7 0.72% 116.31.19.95
14 272 0.91% 134 1.61% 76 0.01% 1 0.10% 125.88.199.32
15 186 0.62% 73 0.88% 2601 0.36% 56 5.77% crawl-66-249-72-165.googlebot.com
16 180 0.60% 180 2.16% 167 0.02% 45 4.63% 78-62-102-250.ip.zebra.lt
17 160 0.53% 67 0.80% 42 0.01% 4 0.41% 125.88.196.57
18 154 0.51% 90 1.08% 46 0.01% 3 0.31% 59.37.106.35
19 105 0.35% 95 1.14% 9300 1.29% 1 0.10% 69-84-207-39.biz.arrival.net
20 101 0.34% 101 1.21% 199 0.03% 1 0.10% 69.46.25.83
21 71 0.24% 54 0.65% 6537 0.90% 1 0.10% 212.183.248.212.dyn.user.ono.com
22 66 0.22% 66 0.79% 397 0.05% 30 3.09% 83-215-144-216.hage.dyn.salzburg-online.at
23 56 0.19% 29 0.35% 16 0.00% 1 0.10% 125.88.198.121
24 54 0.18% 42 0.50% 13398 1.85% 12 1.24% 77.91.224.17
25 47 0.16% 30 0.36% 6395 0.89% 1 0.10% 38.105.83.12
26 34 0.11% 24 0.29% 7509 1.04% 2 0.21% 217.219.81.11
27 33 0.11% 18 0.22% 10 0.00% 1 0.10% 125.88.219.236
28 32 0.11% 14 0.17% 9 0.00% 1 0.10% 116.31.9.71
29 29 0.10% 27 0.32% 1662 0.23% 1 0.10% dgt156.neoplus.adsl.tpnet.pl
30 28 0.09% 14 0.17% 1063 0.15% 4 0.41% server204-184.live-servers.net

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4405 14.71% 4405 52.85% 514740 71.24% 6 0.62% server.poo.pl
2 54 0.18% 42 0.50% 13398 1.85% 12 1.24% 77.91.224.17
3 25 0.08% 16 0.19% 11362 1.57% 16 1.65% llf320025.crawl.yahoo.net
4 105 0.35% 95 1.14% 9300 1.29% 1 0.10% 69-84-207-39.biz.arrival.net
5 34 0.11% 24 0.29% 7509 1.04% 2 0.21% 217.219.81.11
6 8 0.03% 4 0.05% 7168 0.99% 4 0.41% llf520073.crawl.yahoo.net
7 5434 18.15% 0 0.00% 7022 0.97% 3 0.31% ns1.hostaplus.net
8 71 0.24% 54 0.65% 6537 0.90% 1 0.10% 212.183.248.212.dyn.user.ono.com
9 47 0.16% 30 0.36% 6395 0.89% 1 0.10% 38.105.83.12
10 3888 12.98% 0 0.00% 5048 0.70% 2 0.21% venus.os.pl

Top 30 of 105 Total Referrers
# Hits Referrer
1 3333 11.13% http://nshield.hu/images/inc/36/cum-on-her-face-tasha.php
2 3333 11.13% http://sisco.estey.com.pl/images/inc/28/butt-fucking-gallery.php
3 3333 11.13% http://www.katerpillar.kirishi.ru/but/inc/15/bitch-kim-lil-lyric-shut-up.php
4 3333 11.13% http://www.red-nederland.nl/tmp/75/lingerie-bustier.php
5 3331 11.12% http://vasilyeva.com.ua/tmp/37/asian-free-ladyboy-movie.html
6 1982 6.62% http://lifestylesofboston.com
7 1547 5.17% http://gebrauchtwagenpflege.de/images/inc/20/big-black-blow-job-tit.php
8 798 2.67% http://www.mediadialer.pl
9 555 1.85% http://lakeerein.com/images/tmp/1/amateur-japanese-pussy.php
10 555 1.85% http://www.nsu.ru/dmi/ma/tmp/13/clip-free-fucking-of-student-teacher.html
11 554 1.85% http://cantt.com/includes/tmp/45/black-ebony-family-reunion.php
12 399 1.33% http://www.sexmokra.pl
13 263 0.88% http://groups.google.com/group/mike-in-brazil
14 206 0.69% http://www2.piperfawn.com/track/NTg0NTozOjEw/
15 100 0.33% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
16 63 0.21% http://www.reedb.com
17 55 0.18% http://www.munax.com/referer.htm
18 41 0.14% http://www.puszyste.nowamokra.pl
19 34 0.11% http://www.directhealthfood.info/
20 32 0.11% http://www.wheatnoodle.info/
21 31 0.10% http://www.thedegreecollege.info/
22 29 0.10% http://www.lipstickkiss.info/
23 28 0.09% http://free-porno-movies-sex-videos.com
24 28 0.09% http://freesexpornositewomen.com
25 28 0.09% http://freewebclubs.com
26 28 0.09% http://freewebpaper.com
27 28 0.09% http://gaysexlaw.com
28 28 0.09% http://oldnewspaperheadlinestories.com
29 28 0.09% http://superwebdirect.net
30 28 0.09% http://thewebit.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 43.75% www.persianart.com
2 3 18.75% persianart.com
3 2 12.50% www.persian art.com
4 1 6.25% persianart
5 1 6.25% site:persianart.com www.persianart.com
6 1 6.25% www.persia-art.com
7 1 6.25% www.persianart .com

Top 15 of 47 Total User Agents
# Hits User Agent
1 23034 76.93% Mozilla/5.0
2 3880 12.96% MSIE 6.0
3 1100 3.67% Opera 6.0
4 553 1.85% MSIE 7.0
5 412 1.38% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 351 1.17% Yahoo! Slurp
7 122 0.41% Googlebot/2.1
8 64 0.21% Googlebot-Image/1.0
9 61 0.20% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
10 36 0.12% Opera 8.0
11 22 0.07% NaverBot/1.0
12 18 0.06% Yahoo! Slurp/3.0
13 17 0.06% MSIE 5.5
14 16 0.05% Opera 9.0
15 13 0.04% Mozilla/4.0 (compatible;)

Usage by Country for April 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 10459 34.93% 890 10.68% 82853 11.47% Network
2 8322 27.79% 4432 53.17% 521450 72.17% Poland
3 6720 22.44% 51 0.61% 17542 2.43% Germany
4 2655 8.87% 1491 17.89% 56716 7.85% Unresolved/Unknown
5 827 2.76% 634 7.61% 35596 4.93% US Commercial
6 473 1.58% 472 5.66% 436 0.06% Lithuania
7 285 0.95% 284 3.41% 262 0.04% China
8 66 0.22% 66 0.79% 397 0.05% Austria
9 40 0.13% 37 0.44% 1240 0.17% Canada
10 22 0.07% 21 0.25% 4555 0.63% Hungary
11 19 0.06% 18 0.22% 245 0.03% Denmark
12 13 0.04% 6 0.07% 4 0.00% India
13 8 0.03% 4 0.05% 9 0.00% Seychelles
14 5 0.02% 4 0.05% 3 0.00% Netherlands
15 5 0.02% 4 0.05% 3 0.00% United Kingdom
16 4 0.01% 4 0.05% 4 0.00% Australia
17 4 0.01% 4 0.05% 483 0.07% Japan
18 4 0.01% 3 0.04% 4 0.00% Norway
19 4 0.01% 4 0.05% 2 0.00% Russian Federation
20 3 0.01% 3 0.04% 362 0.05% Zambia
21 2 0.01% 1 0.01% 2 0.00% US Educational
22 1 0.00% 1 0.01% 121 0.02% Mexico
23 1 0.00% 1 0.01% 121 0.02% Pakistan
24 1 0.00% 1 0.01% 121 0.02% Thailand


Generated by Webalizer Version 2.01