Usage Statistics for www.persianart.com

Summary Period: May 2008
Generated 01-Jun-2008 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 30009
Total Files 5496
Total Pages 25522
Total Visits 1207
Total KBytes 248593
Total Unique Sites 364
Total Unique URLs 209
Total Unique Referrers 143
Total Unique User Agents 55
. Avg Max
Hits per Hour 40 2267
Hits per Day 968 5460
Files per Day 177 927
Pages per Day 823 4748
Visits per Day 38 74
KBytes per Day 8019 32164
Hits by Response Code
Code 200 - OK 5496
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2744
Code 403 - Forbidden 45
Code 404 - Not Found 21716

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 71 0.24% 58 1.06% 55 0.22% 34 2.82% 20 5.49% 1266 0.51%
2 57 0.19% 43 0.78% 44 0.17% 26 2.15% 22 6.04% 4724 1.90%
3 192 0.64% 168 3.06% 172 0.67% 34 2.82% 19 5.22% 32164 12.94%
4 91 0.30% 73 1.33% 69 0.27% 31 2.57% 19 5.22% 5649 2.27%
5 70 0.23% 62 1.13% 54 0.21% 27 2.24% 14 3.85% 77 0.03%
6 156 0.52% 126 2.29% 131 0.51% 54 4.47% 39 10.71% 4778 1.92%
7 156 0.52% 135 2.46% 119 0.47% 52 4.31% 28 7.69% 237 0.10%
8 131 0.44% 98 1.78% 91 0.36% 29 2.40% 23 6.32% 7467 3.00%
9 48 0.16% 44 0.80% 38 0.15% 27 2.24% 19 5.22% 1112 0.45%
10 87 0.29% 78 1.42% 76 0.30% 31 2.57% 12 3.30% 3784 1.52%
11 47 0.16% 35 0.64% 35 0.14% 23 1.91% 7 1.92% 1365 0.55%
12 91 0.30% 59 1.07% 50 0.20% 32 2.65% 21 5.77% 9309 3.74%
13 79 0.26% 50 0.91% 47 0.18% 30 2.49% 14 3.85% 257 0.10%
14 186 0.62% 145 2.64% 107 0.42% 58 4.81% 43 11.81% 13527 5.44%
15 177 0.59% 130 2.37% 113 0.44% 32 2.65% 22 6.04% 22751 9.15%
16 174 0.58% 132 2.40% 117 0.46% 37 3.07% 23 6.32% 19265 7.75%
17 145 0.48% 116 2.11% 96 0.38% 27 2.24% 15 4.12% 14666 5.90%
18 99 0.33% 63 1.15% 59 0.23% 29 2.40% 13 3.57% 6799 2.73%
19 73 0.24% 50 0.91% 39 0.15% 25 2.07% 15 4.12% 4149 1.67%
20 2436 8.12% 164 2.98% 2209 8.66% 32 2.65% 32 8.79% 14535 5.85%
21 4873 16.24% 300 5.46% 4410 17.28% 39 3.23% 32 8.79% 17369 6.99%
22 3301 11.00% 458 8.33% 2429 9.52% 38 3.15% 31 8.52% 4430 1.78%
23 2416 8.05% 165 3.00% 2210 8.66% 32 2.65% 22 6.04% 7421 2.99%
24 2400 8.00% 172 3.13% 2212 8.67% 38 3.15% 24 6.59% 3258 1.31%
25 5460 18.19% 506 9.21% 4748 18.60% 51 4.23% 26 7.14% 13077 5.26%
26 812 2.71% 574 10.44% 472 1.85% 57 4.72% 22 6.04% 5317 2.14%
27 1280 4.27% 927 16.87% 730 2.86% 56 4.64% 21 5.77% 4759 1.91%
28 390 1.30% 238 4.33% 183 0.72% 74 6.13% 37 10.16% 1699 0.68%
29 135 0.45% 102 1.86% 75 0.29% 41 3.40% 33 9.07% 12555 5.05%
30 2314 7.71% 85 1.55% 2291 8.98% 51 4.23% 16 4.40% 8007 3.22%
31 2062 6.87% 140 2.55% 2041 8.00% 67 5.55% 18 4.95% 2821 1.13%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 0.97% 4 135 2.46% 2 92 0.36% 19 601 0.24%
1 11 366 1.22% 7 226 4.11% 5 167 0.65% 73 2268 0.91%
2 21 654 2.18% 8 258 4.69% 13 423 1.66% 452 14006 5.63%
3 80 2487 8.29% 10 310 5.64% 71 2202 8.63% 298 9231 3.71%
4 16 505 1.68% 8 278 5.06% 5 183 0.72% 300 9301 3.74%
5 15 473 1.58% 8 255 4.64% 6 199 0.78% 348 10779 4.34%
6 13 427 1.42% 7 228 4.15% 5 163 0.64% 220 6818 2.74%
7 14 438 1.46% 9 279 5.08% 6 186 0.73% 173 5357 2.15%
8 10 334 1.11% 5 180 3.28% 3 123 0.48% 271 8390 3.37%
9 11 342 1.14% 5 183 3.33% 4 127 0.50% 391 12133 4.88%
10 84 2604 8.68% 8 275 5.00% 77 2401 9.41% 511 15844 6.37%
11 13 414 1.38% 7 235 4.28% 5 169 0.66% 193 5969 2.40%
12 7 238 0.79% 4 136 2.47% 3 114 0.45% 435 13487 5.43%
13 142 4404 14.68% 4 136 2.47% 139 4333 16.98% 326 10105 4.06%
14 4 131 0.44% 2 84 1.53% 2 65 0.25% 11 339 0.14%
15 6 211 0.70% 5 167 3.04% 4 142 0.56% 153 4757 1.91%
16 78 2437 8.12% 6 186 3.38% 76 2385 9.34% 390 12079 4.86%
17 72 2260 7.53% 3 121 2.20% 71 2208 8.65% 391 12106 4.87%
18 28 891 2.97% 27 841 15.30% 26 821 3.22% 393 12187 4.90%
19 4 126 0.42% 3 107 1.95% 3 109 0.43% 382 11836 4.76%
20 72 2241 7.47% 2 87 1.58% 70 2185 8.56% 369 11443 4.60%
21 156 4852 16.17% 10 326 5.93% 144 4470 17.51% 1028 31867 12.82%
22 13 428 1.43% 6 188 3.42% 4 132 0.52% 282 8747 3.52%
23 79 2455 8.18% 8 275 5.00% 68 2123 8.32% 611 18943 7.62%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 3697 12.32% 3423 1.38% /
2 62 0.21% 557 0.22% /webstats/
3 50 0.17% 161139 64.82% /access_log
4 49 0.16% 4676 1.88% /webstats/usage_200805.html
5 45 0.15% 18 0.01% /WS_FTP.LOG
6 45 0.15% 50 0.02% /cgi-bin/*
7 41 0.14% 20405 8.21% /error_log
8 33 0.11% 3375 1.36% /webstats/usage_200804.html
9 32 0.11% 558 0.22% /icons/
10 31 0.10% 3020 1.21% /webstats/usage_200802.html
11 29 0.10% 228 0.09% /icons/small/
12 23 0.08% 2354 0.95% /webstats/usage_200803.html
13 18 0.06% 806 0.32% /webstats/usage_200707.html
14 17 0.06% 1557 0.63% /webstats/usage_200708.html
15 17 0.06% 1706 0.69% /webstats/usage_200709.html
16 17 0.06% 1753 0.71% /webstats/usage_200710.html
17 17 0.06% 1879 0.76% /webstats/usage_200711.html
18 17 0.06% 1816 0.73% /webstats/usage_200712.html
19 17 0.06% 1825 0.73% /webstats/usage_200801.html
20 10 0.03% 966 0.39% /webstats//usage_200802.html
21 10 0.03% 1092 0.44% /webstats//usage_200805.html
22 9 0.03% 83 0.03% /webstats//
23 9 0.03% 1052 0.42% /webstats//usage_200710.html
24 9 0.03% 844 0.34% /webstats//usage_200804.html
25 8 0.03% 38 0.02% /icons/README
26 8 0.03% 853 0.34% /webstats//usage_200709.html
27 8 0.03% 939 0.38% /webstats//usage_200711.html
28 7 0.02% 2 0.00% /icons/small/README.txt
29 7 0.02% 353 0.14% /webstats//usage_200707.html
30 6 0.02% 584 0.23% /webstats//usage_200708.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 50 0.17% 161139 64.82% /access_log
2 41 0.14% 20405 8.21% /error_log
3 49 0.16% 4676 1.88% /webstats/usage_200805.html
4 3697 12.32% 3423 1.38% /
5 33 0.11% 3375 1.36% /webstats/usage_200804.html
6 31 0.10% 3020 1.21% /webstats/usage_200802.html
7 23 0.08% 2354 0.95% /webstats/usage_200803.html
8 17 0.06% 1879 0.76% /webstats/usage_200711.html
9 17 0.06% 1825 0.73% /webstats/usage_200801.html
10 17 0.06% 1816 0.73% /webstats/usage_200712.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3697 12.32% 932 79.32% /
2 49 0.16% 32 2.72% /webstats/usage_200805.html
3 62 0.21% 27 2.30% /webstats/
4 50 0.17% 24 2.04% /access_log
5 41 0.14% 22 1.87% /error_log
6 33 0.11% 21 1.79% /webstats/usage_200804.html
7 23 0.08% 14 1.19% /webstats/usage_200803.html
8 31 0.10% 13 1.11% /webstats/usage_200802.html
9 32 0.11% 11 0.94% /icons/
10 17 0.06% 9 0.77% /webstats/usage_200710.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3697 12.32% 904 77.33% /
2 62 0.21% 34 2.91% /webstats/
3 49 0.16% 30 2.57% /webstats/usage_200805.html
4 50 0.17% 28 2.40% /access_log
5 41 0.14% 22 1.88% /error_log
6 33 0.11% 17 1.45% /webstats/usage_200804.html
7 23 0.08% 15 1.28% /webstats/usage_200803.html
8 31 0.10% 13 1.11% /webstats/usage_200802.html
9 18 0.06% 10 0.86% /webstats/usage_200707.html
10 17 0.06% 10 0.86% /webstats/usage_200712.html

Top 30 of 364 Total Sites
# Hits Files KBytes Visits Hostname
1 6533 21.77% 0 0.00% 8503 3.42% 3 0.25% venus.os.pl
2 4322 14.40% 0 0.00% 5547 2.23% 2 0.17% s575.evanzo-server.de
3 4215 14.05% 0 0.00% 5487 2.21% 2 0.17% hs04.hosting.punkt.de
4 4015 13.38% 0 0.00% 5153 2.07% 2 0.17% infong288.kundenserver.de
5 2111 7.03% 0 0.00% 2694 1.08% 1 0.08% dia.lunarservers.com
6 1015 3.38% 375 6.82% 260 0.10% 1 0.08% 125.88.213.217
7 636 2.12% 262 4.77% 168 0.07% 3 0.25% 125.88.196.231
8 625 2.08% 349 6.35% 184 0.07% 2 0.17% 125.88.192.140
9 536 1.79% 243 4.42% 146 0.06% 2 0.17% 125.88.154.128
10 506 1.69% 227 4.13% 138 0.06% 2 0.17% 116.31.8.246
11 495 1.65% 495 9.01% 458 0.18% 310 25.68% vs014.vserver7.nl.kolido.net
12 439 1.46% 439 7.99% 406 0.16% 1 0.08% 87-205-253-97.adsl.inetia.pl
13 304 1.01% 103 1.87% 76 0.03% 1 0.08% 116.31.9.223
14 284 0.95% 149 2.71% 81 0.03% 2 0.17% 59.37.130.157
15 270 0.90% 270 4.91% 250 0.10% 1 0.08% 77-254-38-2.adsl.inetia.pl
16 267 0.89% 267 4.86% 247 0.10% 23 1.91% 178553.ds.nac.net
17 264 0.88% 114 2.07% 71 0.03% 2 0.17% 116.31.0.76
18 255 0.85% 255 4.64% 355 0.14% 118 9.78% 208.72.169.69
19 196 0.65% 99 1.80% 24413 9.82% 36 2.98% crawl-66-249-72-233.googlebot.com
20 175 0.58% 88 1.60% 50 0.02% 1 0.08% 59.37.137.112
21 132 0.44% 67 1.22% 38 0.02% 2 0.17% 59.37.135.123
22 102 0.34% 22 0.40% 557 0.22% 11 0.91% crawl-66-249-65-116.googlebot.com
23 82 0.27% 47 0.86% 2801 1.13% 25 2.07% livebot-65-55-213-60.search.live.com
24 73 0.24% 56 1.02% 6839 2.75% 1 0.08% 18925140083.user.veloxzone.com.br
25 72 0.24% 55 1.00% 6855 2.76% 1 0.08% 216.red-83-61-139.dynamicip.rima-tde.net
26 70 0.23% 70 1.27% 65 0.03% 7 0.58% w25.webd.pl
27 68 0.23% 27 0.49% 4582 1.84% 19 1.57% crawl-66-249-66-166.googlebot.com
28 55 0.18% 55 1.00% 51 0.02% 48 3.98% server118.mediaon.eu
29 53 0.18% 35 0.64% 1052 0.42% 11 0.91% livebot-65-55-212-189.search.live.com
30 53 0.18% 33 0.60% 9364 3.77% 26 2.15% llf320012.crawl.yahoo.net

Top 10 of 364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 0.65% 99 1.80% 24413 9.82% 36 2.98% crawl-66-249-72-233.googlebot.com
2 53 0.18% 33 0.60% 9364 3.77% 26 2.15% llf320012.crawl.yahoo.net
3 6533 21.77% 0 0.00% 8503 3.42% 3 0.25% venus.os.pl
4 36 0.12% 25 0.45% 8375 3.37% 11 0.91% 77.91.224.17
5 7 0.02% 4 0.07% 7749 3.12% 3 0.25% c03.entireweb.com
6 7 0.02% 7 0.13% 7175 2.89% 1 0.08% po-out-f136.google.com
7 2 0.01% 2 0.04% 7162 2.88% 2 0.17% rz311323.crawl.yahoo.net
8 72 0.24% 55 1.00% 6855 2.76% 1 0.08% 216.red-83-61-139.dynamicip.rima-tde.net
9 73 0.24% 56 1.02% 6839 2.75% 1 0.08% 18925140083.user.veloxzone.com.br
10 49 0.16% 32 0.58% 6642 2.67% 1 0.08% 38.105.83.13

Top 30 of 143 Total Referrers
# Hits Referrer
1 2290 7.63% http://www.ladykimono.info/
2 2211 7.37% http://cemporcento.info/images/tmp/23/boot-camp-for-girl.php
3 2211 7.37% http://unityradio.org/oldone/tmp/18/blonde-perfume-versace.php
4 2211 7.37% http://www.beograd365.net/images/tmp/78/male-masturbating-technique-for-teen.php
5 2211 7.37% http://www.pronounceuse.info/
6 2111 7.03% http://marinalogvin.com.au/images/audio/28/16/331.htm
7 2111 7.03% http://qualitydisco.es/foro/docs/0/26/946.htm
8 2111 7.03% http://rugbyleon.com/css/tmp/54/hardcore-teen-fucking.php
9 2111 7.03% http://www.betaol.cz/winplan/INSTALACE/33/33/700.htm
10 2111 7.03% http://www.novoline.net/inc/javascript/10/54/676.htm
11 2104 7.01% http://www.nactivebellezza.com/bermude/tmp/45/ebony-escort-info-jersey-new-remember.php
12 1904 6.34% http://dirtydaddy.ca/selfshots/tmp/69/leg-long-model.php
13 278 0.93% http://groups.google.com/group/mike-in-brazil
14 217 0.72% http://www2.piperfawn.com/track/NTg0NTozOjEw/
15 186 0.62% http://xiro.ru/
16 167 0.56% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
17 90 0.30% http://bdsm.td7.pl/
18 90 0.30% http://fotos.goodsexx.info/
19 90 0.30% http://orale.td7.pl/
20 90 0.30% http://orgasmo.goodsexx.info/
21 89 0.30% http://mamas.goodsexx.info/
22 88 0.29% http://famosas.td7.pl/
23 86 0.29% http://mizianie.goodsexx.info/
24 86 0.29% http://superporn.td7.pl/
25 81 0.27% http://test.bio-met.ru/
26 60 0.20% http://www.munax.com/referer.htm
27 35 0.12% http://www.persianart.com
28 34 0.11% http://www.reedb.com
29 16 0.05% http://www.geocam.ru/
30 12 0.04% http://www.aspanelasontretpics.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 23.08% www.persia-art.com
2 3 23.08% www.persianart.com
3 3 23.08% www.persianat.com
4 1 7.69% inurl:usage_200805.html
5 1 7.69% persia-art.com
6 1 7.69% persianart
7 1 7.69% usage_200805 art

Top 15 of 55 Total User Agents
# Hits User Agent
1 21891 72.95% Mozilla/5.0
2 5001 16.67% MSIE 6.0
3 778 2.59% MSIE 5.5
4 475 1.58% MSIE 7.0
5 347 1.16% Yahoo! Slurp
6 233 0.78% Googlebot/2.1
7 222 0.74% MSIE 5.0
8 204 0.68% Googlebot-Image/1.0
9 135 0.45% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 88 0.29% Yahoo! Slurp/3.0
11 37 0.12% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
12 20 0.07% NaverBot/1.0
13 13 0.04% BecomeBot/3.0
14 10 0.03% Mozilla/4.0 (compatible;)
15 10 0.03% SEC-SGHE490/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for May 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 12596 41.97% 27 0.49% 20755 8.35% Germany
2 7339 24.46% 804 14.63% 13873 5.58% Poland
3 5430 18.09% 2779 50.56% 57639 23.19% Unresolved/Unknown
4 2865 9.55% 395 7.19% 60972 24.53% US Commercial
5 1495 4.98% 1261 22.94% 75014 30.18% Network
6 75 0.25% 56 1.02% 6842 2.75% Brazil
7 50 0.17% 50 0.91% 46 0.02% Denmark
8 33 0.11% 30 0.55% 4761 1.92% Italy
9 20 0.07% 18 0.33% 4180 1.68% Belgium
10 18 0.06% 18 0.33% 136 0.05% Austria
11 12 0.04% 12 0.22% 11 0.00% Lithuania
12 11 0.04% 8 0.15% 3598 1.45% Cyprus
13 10 0.03% 8 0.15% 121 0.05% Romania
14 9 0.03% 8 0.15% 4 0.00% Egypt
15 8 0.03% 4 0.07% 130 0.05% China
16 6 0.02% 4 0.07% 129 0.05% France
17 6 0.02% 1 0.02% 121 0.05% Pakistan
18 6 0.02% 3 0.05% 6 0.00% Seychelles
19 5 0.02% 5 0.09% 5 0.00% United Kingdom
20 5 0.02% 4 0.07% 3 0.00% United States
21 4 0.01% 4 0.07% 2 0.00% Turkey
22 2 0.01% 2 0.04% 242 0.10% Chile
23 2 0.01% 0 0.00% 2 0.00% Norway
24 1 0.00% 0 0.00% 1 0.00% Australia
25 1 0.00% 0 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01